Description: | Founded as “Brevard Engineering College” in 1958, Florida Institute of Technology today is a comprehensive, research-intensive national university offering undergraduate, master’s and doctoral degrees that prepare students for careers of the future. As Florida’s STEM University™ and headquarters of the Florida Academy of Sciences, Florida Tech’s approach to academics is research-driven, high-tech and hands-on, allowing our students to both gain knowledge and get real experience in applying it. Here, you don’t just learn—you do. | ||||||||||||||||||||||||
Country | USA | ||||||||||||||||||||||||
Location | Melbourne, Florida | ||||||||||||||||||||||||
Cities Nearby | |||||||||||||||||||||||||
Public or Private | Private | ||||||||||||||||||||||||
Student Population | 5,456 | ||||||||||||||||||||||||
Countries Represented | 100 | ||||||||||||||||||||||||
Fields of Study | |||||||||||||||||||||||||
Academic Calendar | Semesters | ||||||||||||||||||||||||
Endorsements | |||||||||||||||||||||||||
Associate |
|
||||||||||||||||||||||||
Bachelors |
|
||||||||||||||||||||||||
Masters |
|
||||||||||||||||||||||||
Doctorates |
|
||||||||||||||||||||||||
Graduate Certificate Programs |
|
||||||||||||||||||||||||
Transfer Agreement |
Cost of Attendance
Undergraduate Tuition Fee | $ 18,730 – $ 20,550 |
Graduate Tuition Fee | $ 1,241/credit hour |
Room & Board | $2,210 – $4,910 |
Less Scholarships | |
Undergraduate Tuition Fees | |
Graduate Tuition Fee |