Description: | Indiana University – Purdue University Indianapolis (IUPUI) is indiana’s premier urban public research university, offering degrees from both Indiana University and Purdue University. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Indianapolis, Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cities Nearby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public or Private | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Population | 30,105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countries Represented | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fields of Study | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Calendar | Semesters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endorsements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masters |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctorates |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduate Certificate Programs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Agreement |
Cost of Attendance
Undergraduate Tuition Fee | $30,065 |
Graduate Tuition Fee | $20,000 |
Room & Board | $11,740 |
Less Scholarships | $5,000 |
Undergraduate Tuition Fees | |
Graduate Tuition Fee |