Description: | Founded in 1920, the University of New Haven welcomes students of all backgrounds to its 80-acre hilltop campus overlooking Long Island Sound |
Country | United States |
Location | New Haven, Connecticut |
Cities Nearby | New York City |
Public or Private | Private |
Student Population | |
Countries Represented | 2,400 |
Fields of Study | Over 100 |
Academic Calendar | “Undergraduate: Semesters Graduate: Trimesters” |
Endorsements | Ranked among the top tier of universities in the Northeastern USA, US News and World Report |
Associate | “Computer Science Dental Hygiene” |
Bachelors | “Accounting English Marketing Applied Mathematics Environmental Science Mathematics Art Finance Mechanical Engineering Biochemistry Fire Administration Music Biology Fire Protection Engineering Music & Sound Recording (BA, BS) Biotechnology Fire Science Music Industry Business Administration Fire Science Technology Network Administration & Security Chemical Engineering Fire/Arson Investigation Nutrition & Dietetics Chemistry Forensic Psychology Paralegal Studies Chemistry (BA) Forensic Science Political Science Chemistry (BS) General Biology Premedical Civil Engineering General Engineering Professional Studies Communication (BA) General Psychology Psychology Communication (BS) Global Studies Public Affairs Community-Clinical Graphic Design Secondary Education Computer Engineering History Sports Management Computer Science Hotel & Restaurant Management Statistics Corrections Information Technology Sustainability Crime Analysis Interior Design System Engineering Criminal Justice Interior Design: Pre-Architecture Theatre Arts Dental Hygiene International Justice and Security Theatre Arts – Acting Performance Digital Art and Design Investigative Services Theatre Arts – Administration Dispute Resolution Juvenile and Family Justice Theatre Arts – Design Economics Law Enforcement Administration Tourism & Hospitality Administration Education Legal Studies Victim Services Administration Education (Bachelor’s Plus) Liberal Studies Web and Database Development Electrical Engineering Literature Writing Elementary Education Management of Sports Industries Engineering Marine Biology” |
Masters | “Business Administration (MBA) Computer Science: Advanced Applications Healthcare Administration Business Administration (MBA): Accounting Computer Science: Computer Systems Human Nutrition: Nutritional Genomics (Fall start only) Business Administration (MBA): Business Policy & Strategic Leadership Computer Science: Database & Information Systems Industrial Engineering Business Administration (MBA): Emerging Leaders Computer Science: Network Systems Industrial/Organizational Psychology Business Administration (MBA): Executive Computer Science: Software Engineering & Development Labor Relations Business Administration (MBA): Finance Criminal Justice (Fall Start Only) Management of Sports Industries Business Administration (MBA): Global Marketing & E-Commerce Electrical Engineering (Fall/Winter Start Only) Mechanical Engineering (Fall/Winter Start Only) Business Administration (MBA): Health Care Emergency Management National Security Business Administration (MBA): Human Resources Management Engineering and Operations Management Network Systems Business Administration (MBA): Sports Management Environmental Engineering Professional Education Cellular and Molecular Biology (Fall Start Only) Environmental Science Public Administration Community Psychology Fire Science Taxation Computer Science Forensic Science: Criminalistics (Fall Start Only) “ |
Doctorate | |
Graduate Certificate | “Accounting Forensic Science/Criminalistics Marketing Applications of Psychology Forensic Science/Fire Science National Security Bioinformatics Geographical Information Systems National Security Administration Business Management Health Care Management National Security Technology Civil Engineering Design Human Resources Management Psychology of Conflict Management Computer Applications Information Protection and Security Public Administration Computer Programming International Business Public Management Computing International Relations Public Safety Management Finance Lean-Six Sigma Quality Engineering Fire Science Technology Legal Studies Taxation Fire/Arson Investigation Logistics Telecommunication Management Forensic Computer Investigation Long-Term Health Care Victim Advocacy and Services Management Forensic Psychology Long-Term Health Care Forensic Science/Advanced Investigation Management of Sports Industries “ |
Transfer Agreements |
Cost of Attendance
Undergraduate Tuition Fee | $34,330 |
Graduate Tuition Fee | $15,282 |
Room & Board | $14,620 |
Less Scholarship | |
Undergraduate | $48,950 |
Graduate | $27,282 |