Description: | Academic City is changing tertiary learning in Africa with activity-based learning and premium teaching talent, complemented by a one of a kind campus. | |||||||||||||||||||||||||||||||||||||||||||||
Country | Ghana | |||||||||||||||||||||||||||||||||||||||||||||
Location | Agbogba, Accra | |||||||||||||||||||||||||||||||||||||||||||||
Intakes | September, January | |||||||||||||||||||||||||||||||||||||||||||||
Public or Private | Private | |||||||||||||||||||||||||||||||||||||||||||||
Student Population | ||||||||||||||||||||||||||||||||||||||||||||||
Countries Represented | ||||||||||||||||||||||||||||||||||||||||||||||
Fields of Study | ||||||||||||||||||||||||||||||||||||||||||||||
Academic Calendar | Semesters | |||||||||||||||||||||||||||||||||||||||||||||
Endorsements | National Accreditation Board of Ghana (NAB) | |||||||||||||||||||||||||||||||||||||||||||||
Associate | ||||||||||||||||||||||||||||||||||||||||||||||
Bachelors |
|
|||||||||||||||||||||||||||||||||||||||||||||
Masters | ||||||||||||||||||||||||||||||||||||||||||||||
Doctorate | ||||||||||||||||||||||||||||||||||||||||||||||
Graduate Certificate | ||||||||||||||||||||||||||||||||||||||||||||||
Transfer Agreements |
Cost of Attendance
Undergraduate Tuition Fee |
|
||||||||||||||||||||||||||||||
Graduate Tuition Fees | |||||||||||||||||||||||||||||||
Room & Board |
|
||||||||||||||||||||||||||||||
Less Scholarship | FINANCIAL AID Merit Based Scholarships are available for qualifying students.Academic City also has Financial Aid available for students with financial need. However, since financial aid is limited and subject to the availability of funds, it is awarded strictly to strong applicants who show genuine financial need. |
||||||||||||||||||||||||||||||
Undergraduate Tuition Fee | |||||||||||||||||||||||||||||||
Graduate Tuition Fee |