Description: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Vellore, Tamil Nadu, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intakes | February | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public or Private | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Population | 35,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countries Represented | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fields of Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Calendar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endorsements | “16th among all Engineering Institutions of India in 2018 ” “29th among all Management Institutions of India in 2018” 16th among all Universities of India in 2018 “Ranked within “801‐1000” among World Universities in 2019” “3rd among all Private Institutions of India in 2018 “ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelors | Vellore Campus – Courses Offered B.Tech – Biotechnology B.Tech – Civil Engineering B.Tech – Chemical Engineering B.Tech – Computer Science and Engineering B.Tech – Computer Science and Engg (Spec. in Bioinformatics) B.Tech – Computer Science and Engineering with Specialization in Information Security B.Tech – Electronics and Communication Engineering B.Tech. Electronics and Communication Engineering with Spec. in IoT and Sensor B.Tech – Electrical and Electronics Engineering B.Tech – Electronics and Instrumentation Engineering B.Tech – Electronics and Communication with spl. In Biomedical Engineering B.Tech – Electronics and Communication with spl. In Sensors & Wearable Technology B.Tech – Information Technology B.Tech – Mechanical Engineering B.Tech – Mechanical ( Spec. in Automotive Engineering ) B.Tech – Mechanical ( Spec. in Energy Engineering ) B.Tech – Production and Industrial Engineering B.Des. Industrial Design B.Arch B.C.A. (Bachelor of Computer Applications) B.Com (Bachelor of Commerce) B.Sc (Multimedia & Animation) B.Sc. Computer Science BBA (Bachelor of Business Administration) B.Sc. Catering and Hotel Management B.Sc. (Hons.) Agriculture – 4 years Chennai Campus – Courses Offered
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masters |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctorates | M. Phil M. Tech (by Research) Doctor of Philosophy (Ph.D) Ph.D in Engineering For Ph.D in Management For M.Phil in Management For Ph.D. in Law |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate Programs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Agreement |
Cost of Attendance
Undergraduate Tuition Fee |
|
||||||||||||||||||||||||||
Graduate Tuition Fee |
|
||||||||||||||||||||||||||
Room & Board | |||||||||||||||||||||||||||
Scholarships | |||||||||||||||||||||||||||
Undergraduate Tuition Fees | |||||||||||||||||||||||||||
Graduate Tuition Fee |