Description: | Located in the state capital of West Virginia amidst magnificent mountains and rivers, the University of Charleston has a panoramic view of the capitol building across the Kanawha River. |
Country | United States |
Location | Charleston, West Virginia |
Cities Nearby | Columbus, Ohio |
Public or Private | Private |
Student Population | 1,200 |
Countries Represented | 20 |
Fields of Study | |
Academic Calendar | Semesters |
Endorsements | Ranked in the first tier for regional colleges in the south (U.S. News & World Report’s Best Colleges) |
Associate | “Nursing” |
Bachelors | “Accounting Communications Political Science Art Education Pre-Pharmacy Athletic Training Finance Psychology Biology General Studies Public Policy Biology / Chemistry Pre-Professional History Radiologic Science Business Administration Interior Design Sport Administration Chemistry Nursing” |
Masters | “Business Administration & Leadership (MBA) Forensic Accounting Business Administration, Executive (MBA) Physician Assistant “ |
Doctorate | “Pharmacy “ |
Graduate Certificate | “Accredited Forensic Analyst Accredited Fraud Investigator” |
Transfer Agreements |
Cost of Attendance
Undergraduate Tuition Fee | $25,900 |
Graduate Tuition Fee | $25,000 (MBA), $28,000 (Pharm D.) |
Room & Board | $9,100 |
Less Scholarship | $5,130 |
Undergraduate | $29,870 |
Graduate | $34,100 (MBA), $37,100 (Pharm D.) |